Loading 3D viewer…
Project
192 sf
16' x 12' deck
Pieces
182
17 distinct cuts
Lumber
885 bf
1,035 LF net
Offcut waste
9.6%
after packing into stock
Budgetary range
$7,700 – $13,000USD
$40–$68 / sf
Building kit$3,300 – $4,700
Foundation$300 – $500
Erection labor$4,100 – $7,800
Budget only, not a quote. Planning rates, Oct 2026: regional material and labor factors and fixed exchange rates. Excludes land, site work, permits, engineering, utility connections, interior finishes and taxes.
- joist span 9.9 ft is within the ~15.0 ft limit for 2x10 at 16" o.c.
- Ledger must be flashed and lag/through-bolted to the rim board, not just nailed.
- Stairs: 5 risers at 7.20" with 10.5" runs — keep every riser within 3/8" of the others on each flight.
Material takeoff
Cuts packed into yard stock lengths
| Category | Item | Qty | Unit | Board ft | Notes |
|---|---|---|---|---|---|
| Lumber | 1x8 pressure-treated × 16′ | 1 | boards | 11 | 5 cuts packed from this size |
| 2x10 pressure-treated × 16′ | 17 | boards | 453 | 17 cuts packed from this size | |
| 2x12 pressure-treated × 12′ | 2 | boards | 48 | 4 cuts packed from this size | |
| 2x2 pressure-treated × 16′ | 15 | boards | 80 | 88 cuts packed from this size | |
| 2x4 pressure-treated × 12′ | 8 | boards | 64 | 20 cuts packed from this size | |
| 4x4 pressure-treated × 14′ | 4 | boards | 75 | 12 cuts packed from this size | |
| 5/4x6 pressure-treated × 16′ | 27 | boards | 270 | 33 cuts packed from this size | |
| 6x6 pressure-treated × 8′ | 1 | boards | 24 | 3 cuts packed from this size | |
| Footings | 12" dia x 42" pier | 3 | ea | poured, concrete in hardware | |
| Stair landing pad, 4" slab | 1 | ea | poured, concrete in hardware | ||
| Hardware | Joist hanger (galvanized) | 22 | ea | ||
| 1/2" x 4" ledger lag screw + washer | 24 | ea | |||
| Adjustable post base | 3 | ea | |||
| Post-to-beam cap | 3 | ea | |||
| 1/2" structural through-bolt | 6 | ea | |||
| Concrete mix (60 lb) | 11 | bag | |||
| Deck screws (2-1/2", 5 lb box) | 2 | box | |||
| Ledger flashing (10 ft) | 2 | ea | |||
| Stair stringer hanger | 4 | ea | |||
| Railing post bolt kit | 12 | kit | |||
| Post cap (4x4) | 12 | ea |
Material package from common framing practice and a demo price book. Spans, footings, frost depth and setbacks are guidance only: confirm with your local building department before you build.